•

SIZE RANGE
| WALL THICKNESS and Outside DIAMETER . in mm |
0,40 | 0,45 | 0,50 | 0,55 | 0,60 | 0,65 | 0,70 | 0,75 | 0,80 | 0,90 | 1,00 | 1,20 |
| 4,00 | X | X | X | - | - | - | - | - | - | - | - | - |
| 5,00 | X | X | X | - | - | - | - | - | - | - | - | - |
| 5,10 | X | X | X | - | - | - | - | - | - | - | - | - |
| 6,00 | X | X | X | - | - | - | - | - | - | - | - | - |
| 6,35 | X | X | X | X | X | X | X | - | - | - | - | - |
| 7,00 | X | X | X | X | X | X | X | - | - | - | - | - |
| 7,20 | X | X | X | X | X | X | X | - | - | - | - | - |
| 7,50 | X | X | X | X | X | X | X | - | - | - | - | - |
| 8,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 8,50 | X | X | X | X | X | X | X | X | X | X | X | - |
| 9,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 9,50 | X | X | X | X | X | X | X | X | X | X | X | - |
| 10,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 11,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 11,50 | X | X | X | X | X | X | X | X | X | X | X | - |
| 11,80 | X | X | X | X | X | X | X | X | X | X | X | - |
| 12,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 12,70 | X | X | X | X | X | X | X | X | X | X | X | - |
| 13,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 13,30 | X | X | X | X | X | X | X | X | X | X | X | - |
| 13,80 | X | X | X | X | X | X | X | X | X | X | X | - |
| 14,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 14,50 | X | X | X | X | X | X | X | X | X | X | X | - |
| 14,80 | X | X | X | X | X | X | X | X | X | X | X | - |
| 15,00 | X | X | X | X | X | X | X | X | X | X | X | - |
| 15,50 | X | X | X | X | X | X | X | X | X | X | X | X |
| 16,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 17,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 17,40 | X | X | X | X | X | X | X | X | X | X | X | X |
| 18,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 19,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 20,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 21,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 21,60 | X | X | X | X | X | X | X | X | X | X | X | X |
| 22,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 23,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 24,00 | X | X | X | X | X | X | X | X | X | X | X | X |
| 25,00 | X | X | X | X | X | X | X | X | X | X | X | X |
MATERIAL GRADES SPECIFICATIONS